SN | HOSPITALS | Email ID | Telephone no./Fax | Beds |
1 | North Goa District Hospital, Mapusa |
asilohospital@gmail.com |
2265119 / 2262372
|
235 |
2 | South Goa District Hospital, Margao | hospiciomargao@gmail.com
|
2735766 / 2705664 /
2705754 / 2705167 / 2735972 |
500 |
3 | Cottage Hospital, Chicalim | cottagehospitalgoa@gmail.com | 2540555 / 2540864 | 71 |
4 | T.B.Hospital, Margao | 68 | ||
5 | Sub District Hospital, Ponda | subdistricthospitalponda@gmail.com | 2312116 / 2312115 | 174 |
COMMUNITY HEALTH CENTRES | ||||
1 | Canacona | chccanacona@gmail.com | 2643339 / 2643422 | 70 |
2 | Curchorem | chccurchorem@hotmail.com | 2650566 | 50 |
3 | Pernem | chctuem@yahoo.in | 2291249 | 40 |
4 | Valpoi | healthchcvalpoi@hotmail.com | 2374260 / 2375234 | 30 |
5 | Sanquelim | phcsanquelim@rocketmail.com | 2364258 / 2366697 | 50 |
6 | Bicholim | phcbicholim2012@gmail.com | 2362050 /2362041 | 30 |
PRIMARY HEALTH CENTRES | ||||
1 | Aldona | phcaldona@yahoo.co.in | 2293251 | 12 |
2 | Bali | phcballi@gmail.com | 2670965 / 2670216 | 24 |
3 | Betki | phcbetki@hotmail.com | 2287160 / 2399658 | 12 |
4 | Candolim | candolimphc@yahoo.in | 2489747 / 2489035 | 12 |
5 | Cansaulim | phccansaulim@gmail.com | 2754036 | 40 |
6 | Cansarvanem | phc_cans@rediffmail.com | 2205222 | 12 |
7 | Chinchinim | phcchinchinim@gmail.com phcchinchinim@hotmail.com | 2863237 / 2862233 | 0 |
8 | Cortalim | cortalimphc@gmail.com | 2550274 | 0 |
9 | Colvale | phc_colvale@rediffmail.com | 2299870 / 2299311 | 0 |
10 | Corlim | phccorlim@hotmail.com | 2285769 | 0 |
11 | Curtorim | phccurtorimabc@gmail.com | 2786910 / 2786206 | 12 |
12 | Loutolim | phc.loutolim@gmail.com | 2777140 | 0 |
13 | Marcaim | phcmarcaim4033@gmail.com | 2392230 / 2392007 | 12 |
14 | Quepem | phcquepem@rediffmail.com | 2662636 | 24 |
15 | Sanguem | phcsanguem@rediffmail.com
sanguemphc@gmail.com |
2604017 / 2604235 | 20 |
16 | Shiroda | phcshiroda@rediff.com | 2307373 / 2306243 /2307072 | 24 |
17 | Siolim | phcsiolim@rediffmail.com | 2272687 | 12 |
18 | Pillem, Dharbandora | phcpilliem@yahoo.com | 2344221 | 15 |
19 | Ponda | chcponda@gmail.com | 2319006 | 0 |
20 | Porvorim | phcporvorim-heal.goa@gov.in | 2411991 | 0 |
21 | Chimbel | phcchimbel@gmail.com | 2458933 | 0 |
22 | Mayem | mayemphc@gmail.com | 2363024 | 0 |
23 | Navelim | phcnavelim123@gmail.com | 2710700 | 0 |
24 | Saligao | saligaophc@gmail.com | 0 | |
URBAN HEALTH CENTRES | ||||
1 | Margao | uhcmargao@hotmail.com | 2715004 / 2711800 | 0 |
2 | Mapusa | uhcmapusa@hotmail.com | 2262226 | 0 |
3 | Panaji | uhcpanaji@gmail.com | 2426495 / 2421327 | 0 |
4 | Vasco | uhcvasco@hotmail.com | 2512307 / 2500606 | 0 |