The Maternal Death Audit have been introduced in the state since 2010 wherein every maternal death in the age group of 15 – 49 years will be identified and investigated to assess the cause of death and required remedial action will be taken.
| Year | Maternal Deaths | ||
| Indigenous | Outside State | MMR/1 lakh live births | |
| 2010 | 9 | 3 | 40.90 |
| 2011 | 6 | 9 | 27.27 |
| 2012 | 9 | 5 | 48.35 (live births 18614) |
| 2013 | 8 | 5 | 49.4 (live births 16188) |
| 2014 (Jan-Feb) | 4 | 1 | 152.3 (live births 2625) |


