Novel Coronavirus (COVID-19)
https://mohfw.gov.in/node/4904
A) IEC MATERIAL
Poster 1) When to get tested for COVID-19
2) When to wear mask
3) Corona poster
4) Corona Posters in local language (4 posters)
5) Corona Poster (Do’s & Dont’s) English
6) Corona Poster (Do’s & Dont’s) Konkani
9) Leaflets of Community Survey
10) posters designed by PFI (1)
11) posters designed by PFI (2)
12) posters designed by PFI (3)
13) Advisory for Home Quarantine
14 ) Advertisement cum poster on appeal for testing
15) Information posters (English)
16) Information posters (Konkani)
17) Information posters (Marathi)
IEC activities conducted by DHS
B) MEDIA BULLETIN
March 2020 : – dated: 13/3/2020, 14/3/2020, 15/3/2020, 16/3/2020, 17/03/2020, 19/03/2020, 21/3/2020, 23/3/2020, 24/3/2020
dated: 25/3/2020, 26/3/2020, 27/3/2020, 28/3/2020, 29/3/2020, 30/3/2020, 31/3/2020
April 2020 : – dated: 01/4/2020, 02/4/2020, 03/4/2020, 04/4/2020 , 05/4/2020, 06/4/2020, 07/4/2020, 08/4/2020, 09/4/2020
dated: 10/4/2020, 11/4/2020, 12/4/2020, 13/4/2020, 14/4/2020, 15/4/2020, 16/4/2020, 17/4/2020, 18/4/2020, 19/4/2020, 20/4/2020
dated: 21/4/2020, 22/4/2020, 23/4/2020, 24/4/2020, 25/4/2020, 26/4/2020, 27/4/2020, 28/4/2020, 29/4/2020, 30/4/2020
May 2020
Sun | Mon | Tues | Wed | Thu | Fri | Sat |
|
1 | |||||
4 | 5 | 6 | 7 | 8 | ||
11 | 12 | 13 | 14 | 15 | 16 | |
18 | 19 | 20 | 21 | 22 | ||
25 | 26 | 27 | 28 | 29 |
30 |
|
31 |
|
June 2020
Sun |
Mon | Tue | Wed | Thu | Fri |
Sat |
2 | 3 | 4 | 5 | |||
8 | 9 | 10 | 11 | 12 | ||
15 | 16 | 17 | 18 | 19 | ||
22 | 23 | 24 | 25 | 26 | 27 | |
29 | 30 |
|
||||
July 2020
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
2 | 3 | 4 | ||||
6 | 7 | 8 | 9 | 10 | ||
13 | 14 | 15 | 16 | 17 | ||
20 | 21 | 22 | 23 | 24 | ||
26 | 27 | 28 | 29 | 30 | ||
August 2020 | September 2020 | |||||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|
1 | 1 | 2 | 3 | 4 | 5 | ||||||||
3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | |||
10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | |||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | ||||
30 | 31 |
October 2020 November 2020
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 |
December 2020 January 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
31 |
February 2021 | March 2021 | |||||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 28 | 29 | 30 | 31 |
April 2021 | May 2021 | |||||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
1 | 2 | 3 | 1 | |||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
25 | 26 | 27 | 28 | 29 | 30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
30 | 31 |
June 2021 | July 2021 | |||||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | |||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
27 | 28 | 29 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
August 2021 | September 2021 | |||||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||||
22 | ||||||||||||||
C) ACTIVITIES
D) CIRCULARS/ORDERS
Office Memorandum-Mass Gathering
Office Memorandum-regarding Additional Travel advisory issued by MoHFW, New Delhi
Office Memorandum- Advisory on Mask
Office Memorandum- Advisory on Social Distance Measure
Order – Report on Foreign Nationals Undergoing Treatment
Government order dated 19/3/2020
Advisory on the use of hydroxy-chloroquine
OFFICE MEMORANDUM dated 23/03/2020
Dispensing of Medicines to Epileptic patients
Community Survey Questionnaire
Letter from Hospital of Gomantak Ayurveda College,Shiroda
Government Order-Epidemic Diseases Act,1897
Government Order- Epidemic Diseases Act,1897
Social Distancing Guidelines for OPDs
Advertisement- Post of Microbiologist
Dialysis Chair at ESI & PHC Navelim
Rendering of Emergency Services dated 1 April 2020
SOP for utilisation of Rooms at Quarantine Facility
Services Provided to Migrant Workers by DHS
COVID19 Virus Exposure Risk Assessment Form for HCW
CONTAINMENT ORDER FOR COVID-19 dated 12/06/2020
MICRO CONTAINMENT ORDER FOR COVID-19 dated 19/06/2020
Documentation of Response to COVID19
Issued By NCDC
Mental Health Initiatives for COVID Pandemic
Mental Health Helpline Leaflet
NCDC Mental Health Helpline Circular
Issued By NVBDCP
NVBDCP programmatic activities during COVID-19 pandemic
Letter on Advisory Regarding Prevention of Vector Borne Diseases
Advisory Regarding Prevention of Vector Borne Diseases
Issued By RCH & RI
Circular regarding Routine Immunization
Guidelines for resuming Routine Immunization
Issued By RNTCP
Issued By Special Cell